THINKERS JUNK
Thinkers junk is a Place where we can share information like Current Affairs, Softwares, Computer tweaks, Useful websites e.t.c.
Wednesday, October 30, 2013
Saturday, July 11, 2009
G-8 is dead, long live G-14
Friday, July 10, 2009
Monday, July 6, 2009
- Gross Domestic Product increased by 7.5 per cent, 9.5 per cent, 9.7 percentand 9 per cent in the first four years from fiscal year 2004-05 to 2007-08 recordinga sustained growth of over 9 per cent for three consecutive years for the first time.The growth drivers for the period were agriculture, services, manufacturing along with trade and construction.
- Fiscal deficit down from 4.5 per cent in 2003-04 to 2.7 per cent in 2007-08 and Revenue deficit from 3.6 per cent to 1.1 per cent in 2007-08.
- The domestic investment rate as a proportion of GDP increased from 27.6 per cent in 2003-04 to 39 per cent in 2007-08. Gross Domestic savings rate shot up from 29.8 per cent to 37.7 per cent during this period.
- The Gross capital formation in agriculture as a proportion of agriculture GDP increased from 11.1 per cent in 2003-04 to 14.2 per cent in 2007-08
- The tax to GDP ratio increased from 9.2 per cent in 2003-04 to 12.5 per cent in 2007-08.
- Annual growth rate of agriculture rose to 3.7 per cent during 2003-04 to 2007-08.
- The foodgrain production recorded an increase of 10 million tonnes each year during this period and touched an all time high of 230 million tonnes in 2007-08.
- While manufacturing sector recorded growth of 9.5 per cent per annum in the
- period 2004-05 to 2007-08, communication and construction sectors grew at the rate of 26 per cent and 13.5 per cent per annum respectively.
- Exports grew at an annual average growth rate of 26.4 per cent in US dollar terms in the period 2004-05 to 2007-08. Foreign trade increased from 23.7 per cent of GDP in 2003-04 to 35.5 per cent in 2007-08.
Friday, July 3, 2009
LIST OF COUNCIL OF MINISTERS
(as on 14.06.2009)
CABINET MINISTERS
1. | Dr. Manmohan Singh | Prime Minister and also in-charge of the Ministries/Departments not specifically allocated to the charge of any Minister viz.: (i) Ministry of Personnel, Public Grievances & Pensions; (ii) Ministry of Planning; (iii) Department of Atomic Energy; (iv) Department of Space; and (v) Ministry of Culture; |
2. | Shri Pranab Mukherjee | Minister of Finance. |
3. | Shri Sharad Pawar | Minister of Agriculture and Minister of Consumer Affairs, Food & Public Distribution. |
4. | Shri A.K. Antony | Minister of Defence. |
5. | Shri P. Chidambaram | Minister of Home Affairs. |
6. | Km. Mamata Banerjee | Minister of Railways. |
7. | Shri S.M. Krishna | Minister of External Affairs. |
8. | Shri Virbhadra Singh | Minister of Steel |
9. | Shri Vilasrao Deshmukh | Minister of Heavy Industries and Public Enterprises |
10. | Shri Ghulam Nabi Azad | Minister of Health and Family Welfare |
11. | Shri Sushilkumar Shinde | Minister of Power |
12. | Shri M. Veerappa Moily | Minister of Law and Justice |
13. | Dr. Farooq Abdullah | Minister of New and Renewable Energy |
14. | Shri S. Jaipal Reddy | Minister of Urban Development |
15. | Shri Kamal Nath | Minister of Road Transport and Highways |
16. | Shri Vayalar | Minister of Overseas Indian Affairs |
17. | Shri Dayanidhi Maran | Minister of Textiles |
18. | Shri A. Raja | Minister of Communications and Information Technology |
19. | Shri Murli Deora | Minister of Petroleum and Natural Gas |
20. | Smt. Ambika Soni | Minister of Information and Broadcasting |
21. | Shri Mallikarjun Kharge | Minister of Labour and Employment |
22. | Shri Kapil Sibal | Minister of Human Resource Development |
23. | Shri B.K. Handique | Minister of Mines and Minister of Development of North Eastern Region |
24. | Shri Anand Sharma | Minister of Commerce and Industry |
25. | Shri C.P. Joshi | Minister of Rural Development and Minister of Panchayati Raj |
26. | Kumari Selja | Minister of Housing and Urban Poverty Alleviation and Minister of Tourism |
27. | Shri Subodh Kant Sahay | Minister of Food Processing Industries |
28. | Dr. M.S. Gill | Minister of Youth Affairs and Sports |
29. | Shri G.K. Vasan | Minister of Shipping |
30. | Shri Pawan Kumar Bansal | Minister of Parliamentary Affairs and Minister of Water Resources |
31. | Shri Mukul Wasnik | Minister of Social Justice and Empowerment |
32. | Shri Kantilal Bhuria | Minister of Tribal Affairs |
33. | Shri M.K. Alagiri | Minister of Chemicals and Fertilizers |
MINISTERS OF STATE (INDEPENDENT CHARGE)
1. | Shri Praful Patel | Minister of State (Independent Charge) of the Ministry of Civil Aviation |
2. | Shri Prithviraj Chavan | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; and Minister of State in the Ministry of Parliamentary Affairs |
3. | Shri Shriprakash Jaiswal | Minister of State (Independent Charge) of the Ministry of Coal and Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation. |
4. | Shri Salman Khursheed | Minister of State (Independent Charge) of the Ministry of Corporate Affairs and Minister of State (Independent Charge) of the Ministry of Minority Affairs |
5. | Shri Dinsha J. Patel | Minister of State (Independent Charge) of the Ministry of Micro, Small and Medium Enterprises |
6. | Smt. | Minister of State (Independent Charge) of the Ministry of Women and Child Development |
7. | Shri Jairam Ramesh | Minister of State (Independent Charge) of the Ministry of Environment and Forests |
MINISTERS OF STATE
1. | Shri Srikant | Minister of State in the Ministry of Chemicals and Fertilizers |
2. | Shri E. Ahammed | Minister of State in the Ministry of Railways |
3. | Shri Mullappally Ramachandran | Minister of State in the Ministry of Home Affairs |
4. | Shri V. Narayanasamy | Minister of State in the Ministry of Planning and Minister of State in the Ministry of Parliamentary Affairs |
5. | Shri Jyotiraditya Madhavrao Scindia | Minister of State in the Ministry of Commerce and Industry |
6. | Smt. D. Purandeswari | Minister of State in the Ministry of Human Resource Development |
7. | Shri K.H. Muniappa | Minister of State in the Ministry of Railways |
8. | Shri Ajay Maken | Minister of State in the Ministry of Home Affairs |
9. | Smt. Panabaka Lakshmi | Minister of State in the Ministry of Textiles |
10. | Shri Namo Narain Meena | Minister of State in the Ministry of Finance |
11. | Shri M.M. Pallam Raju | Minister of State in the Ministry of Defence |
12. | Shri Saugata Ray | Minister of State in the Ministry of Urban Development |
13. | Shri S.S. Palanimanickam | Minister of State in the Ministry of Finance |
14. | Shri Jitin Prasada | Minister of State in the Ministry of Petroleum and Natural Gas |
15. | Shri A. Sai Prathap | Minister of State in the Ministry of Steel |
16. | Smt. Preneet Kaur | Minister of State in the Ministry of External Affairs |
17. | Shri Gurudas Kamat | Minister of State in the Ministry of Communications and Information Technology |
18. | Shri Harish Rawat | Minister of State in the Ministry of Labour and Employment |
19. | Prof. K.V. Thomas | Minister of State in the Ministry of Agriculture and Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution |
20. | Shri Bharatsinh Solanki | Minister of State in the Ministry of Power |
21. | Shri Mahadev S. Khandela | Minister of State in the Ministry of Road Transport and Highways |
22. | Shri Dinesh Trivedi | Minister of State in the Ministry of Health and Family Welfare |
23. | Shri Sisir Adhikari | Minister of State in the Ministry of Rural Development |
24. | Shri Sultan Ahmed | Minister of State in the Ministry of Tourism |
25. | Shri Mukul Roy | Minister of State in the Ministry of Shipping |
26. | Shri Choudhury Mohan Jatua | Minister of State in the Ministry of Information and Broadcasting |
27. | Shri D. Napoleon | Minister of State in the Ministry of Social Justice and Empowerment |
28. | Dr. S. Jagathrakshakan | Minister of State in the Ministry of Information and Broadcasting |
29. | Shri S. Gandhiselvan | Minister of State in the Ministry of Health and Family Welfare |
30. | Shri Tusharbhai Chaudhary | Minister of State in the Ministry of Tribal Affairs |
31. | Shri Sachin Pilot | Minister of State in the Ministry of Communications and Information Technology |
32. | Shri Arun Yadav | Minister of State in the Ministry of Heavy Industries and Public Enterprises |
33. | Shri Pratik Prakashbapu Patil | Minister of State in the Ministry of Youth Affairs and Sports |
34. | Shri R.P.N. Singh | Minister of State in the Ministry of Road Transport and Highways |
35. | Shri Shashi Tharoor | Minister of State in the Ministry of External Affairs |
36. | Shri Vincent Pala | Minister of State in the Ministry of Water Resources |
37. | Shri Pradeep Jain | Minister of State in the Ministry of Rural Development |
38. | Ms. Agatha Sangma | Minister of State in the Ministry of Rural Development |
Note: Incorporates changes in the Council of Ministers as on 14.06.2009